Management Tools
-
Uncategorized
-
Project Basics | Odoo Project
-
Subtasks | Odoo Project
-
Using Timesheets | Odoo Project & Timesheets
-
Measuring Project Profitability | Odoo Project & Timesheets
-
Planning Basics and Your First Shift | Odoo Planning
-
Manage Shifts and Give Employees Autonomy | Odoo Planning
-
Field Service Overview | Odoo Field Service
-
Track Time and Custom Worksheets | Odoo Field Service
-
Advanced settings | Odoo Field Service
-
Helpdesk Overview | Odoo Helpdesk
-
Manage SLAs | Odoo Helpdesk
-
Receiving Tickets | Odoo Helpdesk
-
Studio Basics | Odoo Studio
-
Create a New App - Entries Form | Odoo Studio
-
Create a New App - Reservation Module | Odoo Studio
-
Create a New Report to Print | Odoo Studio
-
Documents Basics | Odoo Documents
-
Using Documents With Your Accounting App | Odoo Documents
-
Measuring Project Profitability | Odoo Project & Timesheets
Learn everything you need to grow your business with Odoo, the best management software to run a company at https://www.odoo.com/slides
In this video, learn how to measure your project profitability in Odoo.
Other lessons related to this video:
- Project Basics: https://odoo.com/r/5kJk
- Subtasks: https://odoo.com/r/Lif
- Using Timesheets: https://odoo.com/r/fF8
Need more information about Odoo apps?
https://www.odoo.com/documentation/user/
Discover Odoo, schedule a demo or start your own Odoo revolution for free (no credit card required) at https://www.odoo.com/
Views | |
---|---|
1602 | Total Views |
0 | Members Views |
3126 | Public Views |
Share by mail
Please login to share this video by email.